For screen reader problems with this website, please call563-547-49515 6 3 5 4 7 4 9 5 1Standard carrier rates apply to texts.
Northeast Iowa Appliance
563-547-4951
Whirlpool® 27" Stainless Steel Double Electric Wall Oven features Frozen Bake technology, Keep Warm setting, Multi-step cooking, Touchscreen, True convection cooking, Convection conversion, Steam Clean option, and Sabbath Mode.
Width (in.) | 27 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Handle Color | Stainless Steel |
Wattage | 9600 |
Oven Features | Automatic Convection Conversion, Broiler in Oven, Delay Bake/Start, Fingerprint Resistant Finish, Hidden Bake Element, Keep Warm, LED Display, Locking Door, Sabbath Mode, Self-Cleaning, Temperature Control, Time Bake, Wi-Fi Capable, Sensor Cook |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 8.6 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Depth (in.) | 26.38 |
Height (in.) | 51.5 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | No |
Air Fry | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 24 |
Cut Out Width | 25.5 |
Cut Out Height | 50.25 |
Voltage | 240 |
Amp | 40 |
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Keep Warm setting
Frozen Bake technology
Multi-step cooking
Touchscreen
True convection cooking
Convection conversion
Steam Clean option
Sabbath Mode
Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Handle Color | Stainless Steel |
Wattage | 9600 |
Oven Features | Automatic Convection Conversion, Broiler in Oven, Delay Bake/Start, Fingerprint Resistant Finish, Hidden Bake Element, Keep Warm, LED Display, Locking Door, Sabbath Mode, Self-Cleaning, Temperature Control, Time Bake, Wi-Fi Capable, Sensor Cook |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 8.6 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Depth (in.) | 26.38 |
Height (in.) | 51.5 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | No |
Air Fry | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 24 |
Cut Out Width | 25.5 |
Cut Out Height | 50.25 |
Voltage | 240 |
Amp | 40 |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.